Statistics
| Page statistics | |
|---|---|
| Content pages | 605 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,535 |
| Uploaded files | 282 |
| Edit statistics | |
| Page edits since Who Comments? was set up | 27,153 |
| Average edits per page | 17.69 |
| User statistics | |
| Registered users | 165 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| Widget editors (list of members) | 1 |
| Semantic Watchlist administrators (list of members) | 0 |
| Oversights (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | |
| Views per edit | 0.00 |
| Most viewed pages | |
| Main Page | 26,058 |
| Hamish McRae | 15,018 |
| Howard Jacobson | 9,572 |
| The Daily Telegraph | 5,832 |
| Hadley Freeman | 5,803 |
| The Times | 5,531 |
| Marina Hyde | 5,399 |
| Boris Johnson | 5,395 |
| The Guardian | 4,699 |
| Henry Porter | 4,625 |
