Statistics
| Page statistics | |
|---|---|
| Content pages | 837 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,944 |
| Uploaded files | 295 |
| Edit statistics | |
| Page edits since Who Comments? was set up | 46,418 |
| Average edits per page | 23.88 |
| User statistics | |
| Registered users | 575 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 5 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 1 |
| Widget editors (list of members) | 1 |
| Semantic Watchlist administrators (list of members) | 0 |
| Oversights (list of members) | 1 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | |
| Views per edit | 0.00 |
| Most viewed pages | |
| Main Page | 234,746 |
| Damian Reece | 111,325 |
| Hamish McRae | 93,416 |
| Marina Hyde | 81,362 |
| Charles Moore | 77,523 |
| Christina Patterson | 72,838 |
| Jeremy Warner | 65,137 |
| Dominic Lawson | 60,942 |
| Boris Johnson | 59,991 |
| Deborah Orr | 59,556 |
